Medical Cell Biology | Molecular Cell Biology | Cell Maintenance | Stem Cell Biology |
Cell Differentiation | Cell Modulation | Pattern Formation | Brain Morphogenesis |
Kidney Development | Organ Formation |
Equipment | Manufacture, product ID | Location room number | Application | Contact person |
Real Time microscopic image system | ASTEC CCM | 201 | Real time observation of the movement of cells using the infrared light and one-color fluorescence. | Nobuaki Shiraki (6806) |
GFP Special Filter (Leica stereomicroscope) | Leica | 211 | Observation of red fluorescence, without leaky fluorescence of GFP. | Rika Miki (6807) |
Method | Description | Contact person |
Establishment of iPS cell | iPS cell establishment from mouse MEF using retrovirus | Nobuaki Shiraki |
Culture mouse/human ES and iPS cell | Maintenance culture and cryopreservation of mouse/human ES and iPS cell | Nobuaki Shiraki |
Pancreatic islet isolation | Pancreatic islet isolation from mouse | Daisuke Sakano |
Cell transplantation | Cell transplantation to mouse kidney capsule | Daisuke Sakano |
Microarray analysis | Microarray analysis using Affymetrix gene chip system | Nobuaki Shiraki |
Handling of BAC clone | Homologous recombination in bacteria | Kahoko Umeda |
Primary culture of rat and mouse liver | Isolation and culture of hepatocytes | Taishi Yamazoe |
Functional evaluation of liver cells | Measurement of albumin production, drug-metabolizing enzyme activity, PAS staining, indocyanine green staining | Taishi Yamazoe |
Whole embryo culture | Method for culturing mouse embryo in vitro. Tissue is labeled with DiI before culture. | Rika Miki |
Pancreatic exocrine or endocrine beta cell regeneration model | Impairment of pancreatic exocrine by administration of caerulein. Impairment of pancreatic beta cell by administration of streptozotocin. | Rika Miki |
hepatotectomy/pancreatectomy | A method to give damage to liver or pancreas prior to transplantation. | Rika Miki |
Pulsed-field gel electrophoresis | Isolation of giant DNA fragment. | Rika Miki |
Activity monitor system of fruit fly/td> | It measures individual walking activity with infrared radiation. See <http://www.trikinetics.com/> |
Jun Tomita |